How do power quality and energy measurement work?
The guide illustrates this model's “Harmonic analysis alongside power and energy” function with a product example.
Read the technical guideVoltage, current, power and energy measurement; THD and harmonic indicators up to the 31st order.
The exact model, accessories and operating conditions are selected according to the relevant manufacturer document.
Explore the product's function and its system's operating principle through technical explanations.
Technical product information and supply support for model selection, compatible components and current manufacturer documentation.
Assess the option for your application using model names, order codes and technical values. Accessories appear in separate tables.
52 / 52 options
No options match your search. Change the model name or order code.
| Model | Nominal system voltage | Current input I 1 , I 2 , I 3 | Current input I 4 | Digital outputs | Order code |
|---|---|---|---|---|---|
| PEM353 | 3(N)AC 230/400 V | 5 A | - | 2 relay outputs | B93100355 |
| PEM353-P | 3(N)AC 230/400 V | 5 A | - | 2 solid-state pulse outputs | B93100354 |
| PEM353-N | 3(N)AC 230/400 V | 5 A | 5 A | 2 relay outputs | B93100353 |
| Design | Primary current | Secondary current | Accuracy | Model | Order code |
|---|---|---|---|---|---|
| CTB31 | 60 A | 5 A | 1 | WL605 KL.1 | B98086001 |
| CTB31 | 60 A | 1 A | 1 | WL601 KL.1 | B98086002 |
| CTB31 | 75 A | 5 A | 1 | WL755 KL.1 | B98086003 |
| CTB31 | 75 A | 1 A | 1 | WL751 KL.1 | B98086004 |
| CTB31 | 125 A | 5 A | 0,5 | WL1255 KL.0,5 | B98086005 |
| CTB31 | 125 A | 1 A | 0,5 | WL1251 KL.0,5 | B98086006 |
| CTB31 | 125 A | 5 A | 1 | WL1255 KL.1 | B98086007 |
| CTB31 | 125 A | 1 A | 1 | WL1251 KL.1 | B98086008 |
| CTB31 | 150 A | 5 A | 0,5 | WL1505 KL.0,5 | B98086009 |
| CTB31 | 150 A | 1 A | 0,5 | WL1501 KL.0,5 | B98086010 |
| CTB31 | 150 A | 5 A | 1 | WL1505 KL.1 | B98086011 |
| CTB31 | 150 A | 1 A | 1 | WL1501 KL.1 | B98086012 |
| CTB31 | 200 A | 5 A | 0,5 | WL2005 KL.0,5 | B98086013 |
| CTB31 | 200 A | 1 A | 0,5 | WL2001 KL.0,5 | B98086014 |
| CTB31 | 200 A | 5 A | 1 | WL2005 KL.1 | B98086015 |
| CTB31 | 200 A | 1 A | 1 | WL2001 KL.1 | B98086016 |
| CTB41 | 250 A | 5 A | 0,5 | WL2505 KL.0,5 | B98086017 |
| CTB41 | 250 A | 1 A | 0,5 | WL2501 KL.0,5 | B98086018 |
| CTB41 | 250 A | 5 A | 1 | WL2505 KL.1 | B98086019 |
| CTB41 | 250 A | 1 A | 1 | WL2501 KL.1 | B98086020 |
| CTB41 | 300 A | 5 A | 0,5 | WL3005 KL.0,5 | B98086021 |
| CTB41 | 300 A | 1 A | 0,5 | WL3001 KL.0,5 | B98086022 |
| CTB41 | 300 A | 5 A | 1 | WL3005 KL.1 | B98086023 |
| CTB41 | 300 A | 1 A | 1 | WL3001 KL.1 | B98086024 |
| CTB41 | 400 A | 1 A | 0,5 | WL4001 KL.0,5 | B98086025 |
| CTB41 | 400 A | 5 A | 1 | WL4005 KL.1 | B98086026 |
| CTB41 | 400 A | 5 A | 0,5 | WL4005 KL.0,5 | B98086027 |
| CTB41 | 400 A | 1 A | 1 | WL4001 KL.1 | B98086028 |
| CTB41 | 500 A | 5 A | 1 | WL5005 KL.1 | B98086029 |
| CTB41 | 500 A | 5 A | 0,5 | WL5005 KL.0,5 | B98086031 |
| CTB41 | 500 A | 1 A | 1 | WL5001 KL.1 | B98086032 |
| CTB41 | 500 A | 1 A | 0,5 | WL5001 KL.0,5 | B98086033 |
| CTB51 | 600 A | 5 A | 1 | WL6005 KL.1 | B98086034 |
| CTB51 | 600 A | 5 A | 0,5 | WL6005 KL.0,5 | B98086035 |
| CTB51 | 600 A | 1 A | 1 | WL6001 KL.1 | B98086036 |
| CTB51 | 600 A | 1 A | 0,5 | WL6001 KL.0,5 | B98086037 |
| CTB51 | 800 A | 5 A | 1 | WL8005 KL.1 | B98086038 |
| CTB51 | 800 A | 5 A | 0,5 | WL8005 KL.0,5 | B98086039 |
| CTB51 | 800 A | 1 A | 1 | WL8001 KL.1 | B98086040 |
| CTB51 | 800 A | 1 A | 0,5 | WL8001 KL.0,5 | B98086041 |
| CTB51 | 1000 A | 5 A | 1 | WL10005 KL.1 | B98086042 |
| CTB51 | 1000 A | 5 A | 0,5 | WL10005 KL.0,5 | B98086043 |
| CTB51 | 1000 A | 1 A | 1 | WL10001 KL.1 | B98086044 |
| CTB51 | 1000 A | 1 A | 0,5 | WL10001 KL.0,5 | B98086045 |
Split-core type current transformer
| Design | Primary current | Secondary current | Accuracy | Model | Order code |
|---|---|---|---|---|---|
| KBR18 | 50 A | 1 A | 3FS5 | WLS501 KL3FS5 | B98086046 |
| KBR18 | 100 A | 1 A | 3FS5 | WLS1001 KL.3FS5 | B98086047 |
| KBR18 | 150 A | 1 A | 3FS5 | WLS1501 KL.3FS5 | B98086048 |
| KBR32 | 250 A | 1 A | 3FS5 | WLS2501 KL.3FS5 | B98086049 |
| KBR32 | 500 A | 1 A | 3FS5 | WLS5001 KL.1FS5 | B98086050 |
Based on tables on the manufacturer's current product page. For marked-value footnotes, connection conditions and variant suitability, review Bender product source ↗ and the technical documents together. Listing an order code does not commit to stock availability or delivery time.
Find product and accessory documents by type or file name. Language and file information appear beside each document.
6 / 6 documents
No documents match your search. Change the search or document type.
Current variants and other documents · Bender ↗
Data sheets, operating manuals and related manufacturer documents. File names identify the model or accessory; documents retain their original language.
ADEO Teknik · Bender's distributor in Türkiye. Current Bender product source ↗
Contact your distributor in Türkiye for product selection, technical documents and quotations.